Main Content

1435 WESTWAY DRIVE, SARASOTA, FL 34236

1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #1
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #2
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #3
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #4
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #5
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #6
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #7
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #8
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #9
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #10
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #11
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #12
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #13
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #14
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #15
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #16
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #17
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #18
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #19
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #20
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #21
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #22
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #23
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #24
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #25
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #26
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #27
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #28
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #29
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #30
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #31
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #32
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #33
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #34
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #35
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #36
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #37
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #38
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #39
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #40
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #41
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #42
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #43
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #44
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #45
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #46
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #47
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #48
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #49
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #50
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #51
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #52
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #53
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #54
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #55
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #56
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #57
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #58
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #59
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #60
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #61
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #62
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #63
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #64
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #65
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #66
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #67
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #68
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #69
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #70
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #71
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #72
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #1
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #2
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #3
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #4
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #5
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #6
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #7
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #8
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #9
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #10
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #11
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #12
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #13
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #14
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #15
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #16
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #17
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #18
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #19
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #20
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #21
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #22
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #23
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #24
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #25
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #26
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #27
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #28
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #29
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #30
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #31
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #32
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #33
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #34
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #35
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #36
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #37
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #38
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #39
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #40
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #41
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #42
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #43
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #44
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #45
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #46
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #47
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #48
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #49
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #50
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #51
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #52
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #53
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #54
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #55
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #56
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #57
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #58
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #59
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #60
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #61
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #62
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #63
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #64
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #65
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #66
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #67
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #68
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #69
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #70
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #71
1435 WESTWAY DRIVE, SARASOTA, FL 34236 | Slideshow Image #72
Home » 1435 Westway Drive Sarasota Fl 34236

1435 WESTWAY DRIVE SARASOTA, FL 34236

LISTING #A4697230

At the end of Westway Drive, where Lido Shores meets the open water of New Pass, 1435 Westway Drive occupies one of Sarasota's most extraordinary waterfront settings. Private, gated, and set on a double lot, the estate captures sweeping views across New Pass toward Longboat Key while offering direct deepwater access to the Gulf of Mexico and Sarasota Bay. This is the rare property that delivers every element of elevated coastal living in one address: boating, privacy, architectural presence, beach access, proximity to St. Armands Circle, and a level of land rarely found on Lido Key. Designed by Brian Phipps and built in 2013, the British West Indies--inspired residence blends timeless coastal architecture with modern luxury. Inside, expansive living spaces are framed by tall ceilings, walls of glass, rich wood flooring, custom millwork, and a natural connection to the water beyond. The great room opens to the waterfront terraces, creating an effortless flow between interior comfort and outdoor living. The kitchen is designed for both daily living and large-scale entertaining, with premium appliances including Sub-Zero and Wolf, generous stone surfaces, custom cabinetry, and an open connection to the main living and dining areas. Whether hosting guests after a day on the boat or enjoying a quiet evening overlooking the water, the home feels equally suited to celebration and retreat. With five bedrooms, two primary suites, and elevator service, the floor plan offers rare flexibility for owners, family, and extended guests. The upper-level owner's retreat is a private sanctuary, complete with a sitting area, wet bar, wine refrigeration, espresso station, study, dual walk-in closets, and a terrace overlooking New Pass, the Gulf, and the lights of Longboat Key beyond. The outdoor living experience is exceptional. Covered terraces, a summer kitchen, resort-style pool, waterfall feature, and waterfront lounge spaces create a private setting designed around the view. The dock includes a 24,000-lb boat lift and additional jet ski lift, placing premier boating waters directly at your door. From here, New Pass provides immediate access to the Gulf, Sarasota Bay, Longboat Key, and the surrounding barrier islands. What truly sets the property apart is its scale. The estate spans approximately three-quarters of an acre, including an adjacent parcel that has been transformed into a lush private garden with mature landscaping, open lawn, fire pit, pond, cascading waterfall, and meandering paths. It gives the home a sense of arrival and breathing room that is almost impossible to recreate in this location. With its own gated access and generous dimensions, this portion of the property also offers future flexibility for a guest house, wellness pavilion, additional structure, or further reimagining, subject to applicable approvals. Lido Shores remains one of Sarasota's most coveted coastal enclaves, known for its architectural pedigree, quiet streets, private beach access, and rare positioning between the Gulf, New Pass, St. Armands Circle, downtown Sarasota, and Longboat Key. Residents enjoy the privacy of a true neighborhood while remaining moments from dining, shopping, boating, beaches, and culture. Previously recognized as an HGTV Ultimate House Hunt winner for waterside living, 1435 Westway Drive is more than a waterfront residence--it is a private Sarasota estate with presence, scale, and a setting that cannot be duplicated.

$11,900,000

  • BEDS: 5
  • BATHS: 6 | 2
  • STATUS: Active
  • YR. BUILT: 2013
  • GARAGE: 4
  • SQFT.: 5,759
  • PROPERTY TYPE: house

PROPERTY DETAILSDETAILS

Location Information +

  • County Sarasota
  • MLS Area Sarasota
  • Latitude 27.331055
  • Longitude -82.581946
  • SW Subdivision Community Name Lido Shores
  • Subdivision LIDO C/LIDO SHORES
  • Location Cul-De-Sac, Flood Insurance Required, City Limits, Oversized Lot, Street Dead-End
  • Directions Come north from St Armand's turn left onto Morningside and turn right onto Westway Drive.

Interior Features +

  • Additional Rooms Breakfast Room Separate, Den/Library/Office, Family Room, Formal Dining Room Separate, Great Room, Inside Utility
  • Rooms Breakfast Room Separate, Den/Library/Office, Family Room, Formal Dining Room Separate, Great Room, Inside Utility
  • Interior Built-in Features, Ceiling Fans(s), Crown Molding, Eat-in Kitchen, Elevator, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, PrimaryBedroom Upstairs, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s),
  • Full Baths 6
  • 1/2 Baths 2
  • Has Fireplace Yes
  • Fireplace Description Family Room, Gas
  • Heat/Cool Central, Zoned
  • Cooling Central Air, Zoned
  • Floors Tile, Wood
  • Appliances Bar Fridge, Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Freezer, Gas Water Heater, Ice Maker, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer, Wine Refrigerator
  • Has Private Pool Yes

Exterior Features +

  • Style Custom
  • Water View Gulf/Ocean - Partial, Gulf/Ocean to Bay
  • Stories Two
  • Stories Two story
  • Direction Faces South
  • Is New Construction No
  • Construction Block, Stucco
  • Exterior Balcony, Lighting, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sliding Doors
  • Foundation Stem Wall
  • Roof Tile
  • Water Extras Lift, Seawall - Concrete
  • Utilities Cable Connected, Electricity Connected, Fiber Optics, Natural Gas Connected, Public, Sewer Connected, Sprinkler Meter, Sprinkler Well, U
  • Parking Description Garage Door Opener, Garage Faces Side, Ground Level
  • Has Garage Yes
  • Garage Spaces 4
  • Fencing Fenced, Other
  • Has a Pool Yes
  • Pool Description Deck, Heated, In Ground, Lighting, Salt Water
  • Lot Description 1/2 to less than 1
  • Lot Number 4
  • Lot Size in Acres 0.72
  • Lot Size in Sq. Ft. 31,574
  • Zoning RSF2
  • Condition Completed
  • Flood Zone Code AE
  • Improvements Irrigation Equipment
  • Water Body NEW PASS
  • Water Frontage 112
  • Waterfront Description Gulf/Ocean to Bay
  • Has Waterfront Yes
  • Water Access Beach, Gulf/Ocean, Gulf/Ocean to Bay

School +

  • Elementary School Southside Elementary
  • Jr. High School Booker Middle
  • High School Sarasota High

Additional Information +

  • Property Type SFR
  • Property SubType Single Family Residence
  • Year Built 2013
  • Status Active
  • Housing For Older Persons (55+) No
  • Association Fee Requirement Optional
  • Monthly HOA Amount $20.83
  • Association Fee $250
  • Association Fee Frequency Annually
  • Pets Yes
  • Tax Amount $134,995

Interested In 1435 WESTWAY DRIVE, SARASOTA, FL 34236

    Skip to content