Main Content

4808 CULBREATH ISLES ROAD, TAMPA, FL 33629

4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #1
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #2
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #3
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #4
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #5
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #6
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #7
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #8
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #9
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #10
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #11
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #12
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #13
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #14
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #15
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #16
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #17
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #18
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #19
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #20
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #21
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #22
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #23
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #24
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #25
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #26
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #27
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #28
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #29
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #30
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #31
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #32
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #33
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #34
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #35
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #36
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #37
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #38
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #39
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #40
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #41
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #42
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #43
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #44
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #45
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #46
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #47
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #48
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #49
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #50
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #51
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #52
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #53
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #54
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #55
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #56
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #57
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #58
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #59
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #60
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #61
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #62
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #63
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #64
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #65
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #66
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #67
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #68
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #69
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #70
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #71
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #72
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #73
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #74
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #75
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #76
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #77
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #78
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #79
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #80
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #81
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #82
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #1
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #2
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #3
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #4
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #5
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #6
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #7
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #8
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #9
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #10
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #11
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #12
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #13
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #14
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #15
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #16
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #17
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #18
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #19
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #20
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #21
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #22
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #23
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #24
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #25
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #26
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #27
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #28
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #29
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #30
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #31
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #32
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #33
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #34
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #35
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #36
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #37
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #38
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #39
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #40
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #41
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #42
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #43
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #44
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #45
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #46
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #47
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #48
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #49
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #50
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #51
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #52
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #53
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #54
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #55
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #56
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #57
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #58
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #59
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #60
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #61
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #62
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #63
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #64
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #65
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #66
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #67
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #68
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #69
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #70
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #71
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #72
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #73
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #74
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #75
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #76
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #77
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #78
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #79
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #80
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #81
4808 CULBREATH ISLES ROAD, TAMPA, FL 33629 | Slideshow Image #82
Home » 4808 Culbreath Isles Road Tampa Fl 33629

4808 CULBREATH ISLES ROAD TAMPA, FL 33629

LISTING #TB8494445

Modern luxury meets the best of waterfront living in this Modern Mediterranean inspired architectural masterpiece. Set on this 145' deep x 149' wide lot on the Grand Canal of Culbreath Isles, Tampa's top guarded and gated community and built in 2016 by Soleil with the best of everything that money and good taste can buy, this 6537 sf residence features two 2 car garages, a custom 950 pound capacity elevator, 5 bedrooms plus office plus 2 laundry rooms, elegant dining room, plus a fantasy style club room with 5 tvs and a bar inspired by the Hotel Monteleone in New Orleans. This area could serve as a future first floor master suite. The kitchen is a chef's dream with Wolf 6 burner gas range, Bosch dishwasher, and SubZero refrigerator. The primary bedroom has 2 exquisite walk in closets and a balcony overlooking the water. Outdoor's enjoy the spectacular 36 x 14 resort style saltwater pool and spa, a fully equipped grill area ideal for entertaining, wood burning fireplace with propane plumbed for easy starting, and a Samsung 65" Smart tv. The 4 car garage areas have 14.6 foot ceilings to allow installation of a 4 post car lift. The east dock can house up to major super size yachts. Culbreath Isles is located minutes to Tampa's top public and private schools, world class shopping and dining, Westshore Business District and downtown Tampa, Tampa International Airport, and the nation's top rated beaches.

$10,500,000

  • BEDS: 5
  • BATHS: 6 | 1
  • STATUS: Active
  • YR. BUILT: 2016
  • GARAGE: 4
  • SQFT.: 6,537
  • PROPERTY TYPE: house

PROPERTY DETAILSDETAILS

Location Information +

  • County Hillsborough
  • MLS Area Tampa / Palma Ceia
  • Community Gated, Security
  • Latitude 27.931313
  • Longitude -82.526414
  • Subdivision CULBREATH ISLES UNIT 1 A
  • Location Flood Insurance Required, FloodZone, City Limits, Landscaped, Oversized Lot, Paved
  • Directions FROM BAY TO BAY NORTH ON WESTSHORE TO LEFT AT CULBREATH ISLES ENTRANCE, RIGHT AFTER GUARD GATE TO 1ST LEFT ON CULBREATH ISLES ROAD
  • Association Name Shelly Von Stange

Interior Features +

  • Is a Gated Community Yes
  • Additional Rooms Den/Library/Office, Formal Dining Room Separate, Great Room, Inside Utility, Media Room
  • Rooms Den/Library/Office, Formal Dining Room Separate, Great Room, Inside Utility, Media Room
  • Interior Built-in Features, Crown Molding, Eat-in Kitchen, Elevator, High Ceilings, Open Floorplan, PrimaryBedroom Upstairs, Smart Home, Solid Wood Cabinets, Split Bedroom, Stone Counters, Tray Ceiling(s), Walk-In Closet(s), Window Treatments
  • Full Baths 6
  • 1/2 Baths 1
  • Has Fireplace Yes
  • Fireplace Description Family Room, Gas
  • Heat/Cool Central, Electric, Zoned
  • Cooling Central Air, Zoned
  • Floors Marble, Wood
  • Appliances Bar Fridge, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator
  • Has Private Pool Yes

Exterior Features +

  • Style Contemporary
  • Water View Canal
  • Stories Two
  • Stories Two story
  • Direction Faces North
  • Is New Construction No
  • Construction Block, Concrete, Stucco
  • Exterior French Doors, Lighting, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Shade Shutter(s), Sprinkler Metered
  • Foundation Slab
  • Roof Tile
  • Water Extras Lift, Seawall - Concrete
  • Utilities Cable Connected, Electricity Connected, Propane, Public, Sewer Connected, Sprinkler Meter, Sprinkler Recycled, Underground Utilities, Wa
  • Parking Description Circular Driveway, Garage Faces Side, Ground Level, Oversized, Garage
  • Has Garage Yes
  • Garage Spaces 4
  • Has a Pool Yes
  • Pool Description Gunite, Heated, In Ground, Salt Water
  • Lot Description 1/4 to less than 1/2
  • Lot Number 31
  • Lot Size in Acres 0.49
  • Lot Size in Sq. Ft. 21,460
  • Zoning RS-100
  • Flood Zone Code AE
  • Improvements Irrigation Equipment
  • Water Frontage 145
  • Waterfront Description Canal - Saltwater
  • Has Waterfront Yes
  • Water Access Bay/Harbor, Canal - Saltwater

School +

  • Elementary School Dale Mabry Elementary-HB
  • Jr. High School Coleman-HB
  • High School Plant-HB

Additional Information +

  • Property Type SFR
  • Property SubType Single Family Residence
  • Year Built 2016
  • Status Active
  • Housing For Older Persons (55+) No
  • Maintenance Includes Guard - 24 Hour, Management, Security
  • Association Fee Requirement Required
  • Monthly HOA Amount $250.00
  • Association Fee $3,000
  • Association Fee Frequency Annually
  • Pets Yes
  • Community Features Gated, Security
  • Tax Amount $71,307

Interested In 4808 CULBREATH ISLES ROAD, TAMPA, FL 33629

    Skip to content