Main Content

UNDISCLOSED, ORLANDO, FL 32819

Undisclosed, ORLANDO, FL 32819 | Slideshow Image #1
Undisclosed, ORLANDO, FL 32819 | Slideshow Image #2
Undisclosed, ORLANDO, FL 32819 | Slideshow Image #3
Undisclosed, ORLANDO, FL 32819 | Slideshow Image #4
Undisclosed, ORLANDO, FL 32819 | Slideshow Image #5
Undisclosed, ORLANDO, FL 32819 | Slideshow Image #6
Undisclosed, ORLANDO, FL 32819 | Slideshow Image #7
Undisclosed, ORLANDO, FL 32819 | Slideshow Image #8
Undisclosed, ORLANDO, FL 32819 | Slideshow Image #9
Undisclosed, ORLANDO, FL 32819 | Slideshow Image #10
Undisclosed, ORLANDO, FL 32819 | Slideshow Image #11
Undisclosed, ORLANDO, FL 32819 | Slideshow Image #12
Undisclosed, ORLANDO, FL 32819 | Slideshow Image #1
Undisclosed, ORLANDO, FL 32819 | Slideshow Image #2
Undisclosed, ORLANDO, FL 32819 | Slideshow Image #3
Undisclosed, ORLANDO, FL 32819 | Slideshow Image #4
Undisclosed, ORLANDO, FL 32819 | Slideshow Image #5
Undisclosed, ORLANDO, FL 32819 | Slideshow Image #6
Undisclosed, ORLANDO, FL 32819 | Slideshow Image #7
Undisclosed, ORLANDO, FL 32819 | Slideshow Image #8
Undisclosed, ORLANDO, FL 32819 | Slideshow Image #9
Undisclosed, ORLANDO, FL 32819 | Slideshow Image #10
Undisclosed, ORLANDO, FL 32819 | Slideshow Image #11
Undisclosed, ORLANDO, FL 32819 | Slideshow Image #12
Home » Undisclosed Orlando Fl 32819

Undisclosed ORLANDO, FL 32819

LISTING #O5849210

Medical Office available next to Dr. Phillips Hospital..International Drive Area Also Available for lease

$6,500,000

  • STATUS: Active
  • YR. BUILT: 2007
  • SQFT.: 4,560
  • PROPERTY TYPE: commercial

PROPERTY DETAILSDETAILS

Location Information +

  • County Orange
  • MLS Area Orlando/Bay Hill/Sand Lake

Interior Features +

  • Full Baths 0
  • Cooling Central Air
  • Appliances Electric Water Heater
  • Building Features Bathrooms, Kitchen Facility, Reception, Seating

Exterior Features +

  • Water View Lake - Chain of Lakes
  • Stories Single story
  • Is New Construction No
  • Construction Block, Metal Frame
  • Foundation Slab
  • Roof Shake
  • Parking Description Parking Spaces - 19 to 30, Curb Parking, Ground Level
  • Lot Description 1/2 to less than 1
  • Lot Number 14
  • Lot Size in Acres 0.56
  • Lot Size in Sq. Ft. 0
  • Zoning P-D
  • Flood Zone Code Na
  • Road Description Main Throrughfare
  • Water Frontage 0
  • Has Waterfront No
  • Water Access Lake - Chain of Lakes

Additional Information +

  • Property Type COM
  • Property SubType Office
  • Year Built 2007
  • Status Active
  • Tax Amount $21,289.85

Interested In Undisclosed, ORLANDO, FL 32819

    Skip to content